Licensed to GrimesTimes - Contractor License
                                        HY-TEK's Meet Manager 1/7/2018 03:32 PM
                     SWC Indoor Developmental 1 - 1/6/2018                     
                        EZ Meet Services & GrimesTimes                         
                 Freeman Center, Wesleyan Univ, Middletown CT                  
                                    Results                                    
 
Event 1  Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Weston  'A'                                                  1:52.00   1  10   
  2 Newtown  'A'                                                 1:52.24   1   8   
  3 Pomperaug  'A'                                               1:57.00   1   6   
  4 Weston  'B'                                                  1:57.74   3   5   
  5 Brookfield  'A'                                              1:58.67   2   4   
  6 Bunnell  'A'                                                 2:00.78   1   3   
  7 New Milford  'A'                                             2:02.82   1   2   
  8 New Fairfield  'A'                                           2:03.76   2   1   
  9 Joel Barlow  'A'                                             2:03.79   2 
 10 Immaculate  'A'                                              2:04.82   2 
 11 Bethel  'A'                                                  2:05.40   2 
 12 Bunnell  'B'                                                 2:06.42   3 
 13 Masuk  'B'                                                   2:07.79   2 
 14 Joel Barlow  'B'                                             2:12.30   3 
 15 Bethel  'B'                                                  2:13.99   3 
 16 New Milford  'B'                                             2:17.74   3 
 17 Brookfield  'B'                                              2:22.11   3 
 -- Masuk  'A'                                                        DQ   1 
 
Event 2  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Masuk  'A'                                                   1:36.90   1 
  2 Weston  'A'                                                  1:37.45   1 
  3 New Milford  'A'                                             1:37.80   1 
  4 Newtown  'A'                                                 1:39.43   2 
  5 Weston  'B'                                                  1:40.18   2 
  6 Bethel  'A'                                                  1:40.70   1 
  7 Pomperaug  'A'                                               1:41.79   1 
  8 Brookfield  'A'                                              1:42.22   1 
  9 Masuk  'B'                                                   1:42.94   3 
 10 Immaculate  'A'                                              1:43.67   2 
 11 Bunnell  'A'                                                 1:43.76   2 
 12 Newtown  'B'                                                 1:45.93   2 
 13 Bethel  'B'                                                  1:49.08   3 
 14 Bunnell  'B'                                                 1:50.61   3 
 15 New Milford  'B'                                             1:51.50   3 
 16 Brookfield  'B'                                              1:51.54   3 
 
Event 3  Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   157 Connolly, Emma      12 Immaculate           2:26.00    2:23.47  
  2   532 Walker, Ivy         11 Pomperaug                       2:30.45  
  3   164 McKenna, Meryl       9 Immaculate           2:34.30    2:33.27  
  4   163 Mascetta, Taylor    11 Immaculate           2:30.00    2:33.32  
  5   170 Valentine, Dominiq  12 Immaculate           2:34.00    2:33.47  
  6   167 Sedensky, Audrey    12 Immaculate           2:37.00    2:40.16  
  7   432 Houle, Sarah        12 Newtown              2:30.00    2:43.20  
  8   411 Augenbraun, Laura   10 Newtown              2:39.00    2:47.24  
  9   419 Clark, Julia        11 Newtown              2:40.00    2:53.86  
 10    63 Fayad, Zaina        11 Brookfield           2:45.00    2:54.48  
 11   289 Dee, Rachel         11 New Fairfiel         3:17.00    3:08.80  
 12   293 Gilbert, Kahra      10 New Fairfiel         3:11.00    3:09.07  
 13   434 King, Kaitlyn       10 Newtown              2:50.00    3:09.09  
 14   240 Gaber, Annirose     10 Masuk                3:00.00    3:23.04  
 15   126 Mahabee, Shania     11 Bunnell              3:00.00    3:23.46  
 
Event 4  Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   311 Lambert, Jerold     11 New Fairfiel         2:05.00    2:06.11   1 
  2   630 Hawkins, Pascal     12 Weston               2:08.00    2:11.19   1 
  3   190 McNerney, Connor    12 Immaculate           2:13.50    2:12.40   1 
  4   177 Cropsey, Patrick    12 Immaculate           2:13.50    2:13.77   1 
  5   536 Collette, Dan       11 Pomperaug                       2:14.31   2 
  6   203 Villanueva, Matt    12 Immaculate           2:16.00    2:16.20   2 
  7   175 Connolly, Sean      12 Immaculate           2:13.10    2:16.24   1 
  8   191 McNerney, Ryan      10 Immaculate           2:15.00    2:16.81   1 
  9   307 Dunne, Lorcan       12 New Fairfiel         2:25.00    2:21.70   2 
 10   318 Williams, Bobby      9 New Fairfiel         2:15.50    2:22.49   1 
 11   305 Busse, Kyle         12 New Fairfiel         2:40.00    2:26.87   2 
 12   309 Krauss, Devin        9 New Fairfiel         2:17.00    2:27.30   2 
 13   645 Pinals, Jayson      12 Weston               2:15.00    2:28.33   1 
 14   545 Lowry, William      10 Pomperaug                       2:34.26   2 
 15   317 Savits, Christophe   9 New Fairfiel         2:35.00    2:34.90   2 
 16   315 Perillo, Jeremy     12 New Fairfiel         2:42.00    2:35.50   2 
 17   187 Kirkman, Hunter     10 Immaculate           2:30.00    2:35.86   2 
 18   137 Budnick, Quinton     9 Bunnell              2:40.00    2:44.87   2 
 
Event 5  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   526 Marshall, Lissandr  12 Pomperaug               9.34       9.31   1 
  2   323 Cook, Darcy         12 New Milford             9.44       9.74   4 
  3   413 Benson, Audrey      11 Newtown                10.44       9.86   3 
  4   516 Azar-Brandes, Isab  11 Pomperaug                          9.94   3 
  5   451 Stofko, Jordan      12 Newtown                10.74      10.45   2 
  6   556 Goddard, Emily      12 Stratford              10.40      10.52   1 
  7   223 Wasco, Gabrielle    11 Joel Barlow            10.60      10.86   2 
  8   251 Reagan, Kaitlyn     11 Masuk                  11.00      11.10   4 
  9   117 Curcio, Allison     11 Bunnell                11.50      11.29   1 
 10   296 Jensen, Meghan      10 New Fairfiel           11.29      11.44   1 
 11   336 Lekaj, Bleona       10 New Milford            11.90      11.44   3 
 12   606 Parker, Blu          9 Weston                 10.30      11.47   1 
 13   585 Birge, Isabel        9 Weston                 10.70      11.61   2 
 14   250 Rancourt, Lauren    11 Masuk                  10.80      11.75   4 
 15   339 McDougal, Corinne   12 New Milford            11.79      11.78   2 
 16   582 Albert, Sarah        9 Weston                 11.00      11.91   4 
 17   603 Mcmillan, Isobel     9 Weston                 10.50      11.95   2 
 18    12 Lapierre, Katya     10 Bethel                            12.02   4 
 19   355 Toth, Kaley         10 New Milford            11.90      12.09   2 
 20   130 Puzzo, Mikaela      11 Bunnell                12.80      12.14   2 
 21   287 Broderick, Shannon  12 New Fairfiel           12.29      12.28   4 
 22   601 Kripke, Jessica      9 Weston                 10.80      12.68   1 
 23    15 Ramon, Juleydi      10 Bethel                            13.32   1 
 24     4 Chagas, Ashley      10 Bethel                            14.22   4 
 25   615 Troxell, Leila       9 Weston                 10.90      15.04   3 
 26   220 Smith, Summer        9 Joel Barlow            12.00      15.64   3 
 
Event 6  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   139 Exantus, Ramsley    12 Bunnell                 8.12       8.19   4 
  2   466 Deri, Brett         12 Newtown                 8.42       8.30   4 
  3    39 Mosley, Stephen     12 Bethel                             8.79   2 
  4   473 Hartley, Thomas     11 Newtown                 8.83       8.82   3 
  5   633 Kennedy, Brian      12 Weston                  8.40       8.84   2 
  6   624 Chicha, Sam         11 Weston                  9.50       8.86   1 
  7   548 Pietrini, Nicholas  12 Pomperaug               8.79       8.94   3 
  8   623 Cassoll, John        9 Weston                 10.00       9.04   2 
  9   550 Roper, David        12 Pomperaug               8.96       9.15   4 
 10   539 Duncan, Patrick     12 Pomperaug               9.03       9.38   2 
 11   492 Williams, Ryan      12 Newtown                10.10       9.75   5 
 12   470 Ferris, Toby        10 Newtown                 9.94       9.76   1 
 13   273 McPadden, Shane     12 Masuk                  10.26       9.92   2 
 14   228 Saluzzi, Justin     11 Joel Barlow             9.70       9.94   1 
 15   634 Klebenow, Logan     10 Weston                  9.50      10.17   2 
 16   639 Lewis, Chris        10 Weston                  9.70      10.18   4 
 17   540 Falsetta, Michael   10 Pomperaug              11.07      10.45   2 
 18   260 DiTaranto, John     11 Masuk                  10.50      10.46   4 
 19    41 Nordmann, Connor    10 Bethel                            10.50   3 
 20   406 Valentine, Jack      9 New Milford            10.79      10.51   1 
 21   486 Nahmias, Jonathan   11 Newtown                10.10      10.67   5 
 22   279 Roberson, Isaiah     9 Masuk                  10.20      10.80   3 
 23   471 Findley, Sawyer      9 Newtown                10.80      10.95   3 
 24   230 Sylvia, Cole         9 Joel Barlow            11.10      10.99   4 
 25   150 Sime, Olivier       11 Bunnell                10.00      11.18   4 
 26    26 Davis, Scott         9 Bethel                            11.77   5 
 27   488 Trahan, Kyle         9 Newtown                11.90      11.96   1 
 28   368 Bishop, James        9 New Milford            10.22      12.39   1 
 
Event 7  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   452 Swierbut, Carly     11 Newtown                 7.50       7.47   4 
  2   120 Gonzales, Kesiri    11 Bunnell                 8.80       7.81   7 
  3   498 Howe, Jillian       12 Notre Dame-F                       7.85   9 
  4    74 Parchinski, Emily   10 Brookfield              7.80       7.87  12 
  5   608 Russell, Elise      10 Weston                  7.70       7.88  10 
  6   119 Exantus, Dardielle  10 Bunnell                 8.50       7.88  12 
  7   247 McCoy, Courtney     12 Masuk                   7.90       7.90   9 
  8   127 Millien-Faustin, F  10 Bunnell                 7.80       7.94   4 
  9   248 McFarland, Megan    11 Masuk                   8.00       7.96   8 
 10   304 Stroh, Meghan       12 New Fairfiel            7.90       7.99  13 
 11   234 Bunovsky, Gretchen  11 Masuk                   8.00       8.00   7 
 12   436 Lovely, Brianna     11 Newtown                 7.75       8.00  13 
 13   614 Sztachelski, Nicol   9 Weston                  7.70       8.00  10 
 14   518 Connors, Natalie    12 Pomperaug               8.11       8.05   6 
 15    10 Graham, Zoe         10 Bethel                             8.06   4 
 16   501 Salvati, Lindsay    12 Notre Dame-F                       8.09  13 
 17   443 O'Leary, Jaclyn     12 Newtown                 7.75       8.10  11 
 18   413 Benson, Audrey      11 Newtown                 7.83       8.12   3 
 19   235 Colegrove, Rachel   11 Masuk                   7.90       8.14   7 
 20   520 Farina, Olivia      11 Pomperaug                          8.18   7 
 21    58 Caraluzzi, Hailey    9 Brookfield              8.14       8.24   8  8.232
 22   611 Spitzer, Jordyn     11 Weston                  7.90       8.24   4  8.238
 23   118 Emmanuel, Wadline   10 Bunnell                 8.60       8.25   8 
 24    67 Katz, Avery         10 Brookfield              8.14       8.27  12 
 25   555 Buckmir, Ava         9 Stratford               8.20       8.28   7 
 26   353 Taouil, Souraya     11 New Milford             8.34       8.29   3  8.283
 27   445 Pettinelli, Grace   11 Newtown                 8.00       8.29   1  8.285
 28   562 Moshier, Isabella   12 Stratford                          8.29   1  8.287
 29   613 Strouch, Rebecca     9 Weston                  7.90       8.29  11 
 30   236 Cusa, Lillian        9 Masuk                   8.30       8.30   6 
 31   214 Llach, Isabel        9 Joel Barlow             7.90       8.35  10 
 32   515 Abraham, Priya      11 Pomperaug               8.28       8.35   4 
 33   128 Petillo, Daniela    11 Bunnell                 8.50       8.36  11 
 34   609 Samaranayake, Kath  10 Weston                  7.80       8.37  11 
 35   441 Moran, Victoria     10 Newtown                 8.95       8.38   8 
 36   553 Anekwe, Chi Chi     10 Stratford               8.20       8.40  13 
 37   524 Johnson, Katherine  10 Pomperaug                          8.44   8 
 38   252 Shawah, Grace        9 Masuk                   8.50       8.49   1 
 39     8 Figueiredo, Emily   11 Bethel                             8.50   2 
 40   336 Lekaj, Bleona       10 New Milford             8.34       8.52   1 
 41   457 Wong, Laura         10 Newtown                 8.80       8.53   6  8.522
 42   242 Kass, Rachel         9 Masuk                   8.20       8.53   8  8.530
 43   451 Stofko, Jordan      12 Newtown                 8.73       8.54   5 
 44   519 Evans, Elizabeth    12 Pomperaug               8.71       8.55  11 
 45   597 Kesselmark, Maia    11 Weston                  8.00       8.56  13 
 46   290 Evans, Kaitlyn      12 New Fairfiel            8.30       8.57  12 
 47    17 Smith, Imani         9 Bethel                             8.58   9 
 48   495 Grant, Lucy         12 Notre Dame-F                       8.60   9  8.595
 49   123 Herrera, Jayleen    11 Bunnell                 8.60       8.60   9  8.597
 50   603 Mcmillan, Isobel     9 Weston                  8.30       8.61   9  8.601
 51   431 Holcomb, Sarah      10 Newtown                 8.85       8.61   6  8.603
 52   125 Lutheran, Megan     10 Bunnell                 9.00       8.62   6 
 53   330 Farquharson, Molly  10 New Milford             8.94       8.63   3 
 54   602 Levin, Caiti        11 Weston                  8.40       8.64  11 
 55   502 Thomas, Rakeria      9 Notre Dame-F                       8.65   3 
 55   209 DiZenzo, Ava        11 Joel Barlow             8.50       8.65  12 
 57   409 Amblo, Leola        10 Newtown                 8.85       8.66   3 
 58   217 McCaffrey, Clare     9 Joel Barlow             9.00       8.67  10 
 59     6 DeLuca, Kaitlyn     11 Bethel                             8.68   6 
 60   341 Oliver, Grace       10 New Milford             8.65       8.69   9  8.682
 61   587 Dalrymple, Ashlee   11 Weston                  8.30       8.69   5  8.689
 62   522 Gleissner, Breanna  11 Pomperaug                          8.72   2 
 63   223 Wasco, Gabrielle    11 Joel Barlow             8.70       8.75   2 
 64   557 Goddard, Kelly      10 Stratford               8.30       8.76  13 
 65   302 Rilley, Mckenna     11 New Fairfiel            8.50       8.79   1 
 66    11 Greene, Megan       11 Bethel                             8.83  12 
 67   287 Broderick, Shannon  12 New Fairfiel            8.30       8.84  10 
 68   218 Pizzino, Lauren     10 Joel Barlow             8.50       8.86  12 
 69   117 Curcio, Allison     11 Bunnell                 9.00       8.87  12 
 70   298 Maher, Shannon      11 New Fairfiel            8.50       8.92   7 
 71   564 Smart, Sa'noma      11 Stratford               8.60       8.92  10 
 72   321 Bentley, Taylor     10 New Milford             9.00       8.95   4 
 73   205 Carroll, Erin        9 Joel Barlow             8.50       8.98   7  8.975
 73   208 DeSpirito, Olivia   10 Joel Barlow             8.70       8.98   5  8.975
 75   322 Busnel, Shannon      9 New Milford             8.90       8.98  10 
 76    55 Bennett, Rahmia     10 Brookfield              8.70       9.01  13 
 77    68 Kensek-Bolognah, H   9 Brookfield              8.50       9.01   3 
 78   206 Carroll, Molly      12 Joel Barlow             8.70       9.08   1 
 79   207 Collins, Caitlin    10 Joel Barlow             8.90       9.08  11 
 80   334 Harding, Maureen J  10 New Milford             9.30       9.12   2 
 81     2 Andros, Bethany     11 Bethel                             9.14   4 
 82   238 Dial, Amanda        11 Masuk                   8.90       9.19   9 
 83   343 Pagel, Morgan       10 New Milford             8.80       9.20   5 
 84   563 Ryder, Candace      10 Stratford               8.60       9.22   8  9.218
 85   219 Rozendaal, Chloe     9 Joel Barlow             9.00       9.22   8  9.219
 86    80 Zach, Camila         9 Brookfield              8.48       9.25   2 
 87     5 DaSilva, Christina  11 Bethel                             9.32   5 
 88    15 Ramon, Juleydi      10 Bethel                             9.35   3 
 89    64 Ferreira, Deborah   10 Brookfield              8.90       9.41   6 
 90   297 Lindsey, Makayla    11 New Fairfiel            9.50       9.42   4 
 91   342 O'Marra, Lyndsey    10 New Milford             9.60       9.48   2 
 92     3 Barrows, Tessa       9 Bethel                             9.58  13 
 93   356 Vito, Lilian         9 New Milford             9.20       9.64   6 
 94   292 Farney, Sarah       12 New Fairfiel            9.50       9.90  11 
 95    56 Bhagania, Shiveena  10 Brookfield              9.70      10.36   7 
 
Event 8  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   272 Mahony, Conor       11 Masuk                   6.78       6.81   5 
  2    85 Cheung, Joshua      11 Brookfield              6.91       6.90   1 
  3   146 Mosley, Alex        11 Bunnell                 7.30       6.99  12 
  4   466 Deri, Brett         12 Newtown                 6.99       7.01  10 
  5   643 Oleynick, Andrew    11 Weston                  7.20       7.05   3 
  6   504 Barrantes, Julian   11 Notre Dame-F                       7.07   1 
  7   138 Cineus, Jonathan    12 Bunnell                 7.30       7.08   5 
  8    27 Davis, Tyler        12 Bethel                             7.10   2 
  9   618 Alwang, Chris       11 Weston                  7.20       7.10   7 
 10   650 Weiss, Jack         12 Weston                  7.00       7.11   1 
 11   537 Cristino, Mark      10 Pomperaug               7.12       7.11   9 
 12   134 Blake, Stephen      10 Bunnell                 7.20       7.12   3 
 13   269 LeMoine, Justin     12 Masuk                   7.00       7.14   1 
 14   370 Bouzakis, Matt      10 New Milford             7.26       7.15   2 
 15   265 Gross, Theo         10 Masuk                   7.00       7.20   7 
 16   625 Cohen, Henry         9 Weston                  7.30       7.23   9 
 17   283 Tillotson, Christo  12 Masuk                   7.10       7.24   5 
 18   624 Chicha, Sam         11 Weston                  7.20       7.25   6 
 19    46 Ridzik, Brian       12 Bethel                             7.25   6 
 20    49 Schlotter, Thomas   12 Bethel                             7.26  12 
 21   144 Knight, Alex        11 Bunnell                 7.30       7.29   6 
 22   149 Roper, Cullen       11 Bunnell                 7.00       7.29   8 
 23   391 Mondonedo, Ryan     12 New Milford             7.26       7.33   3 
 24   623 Cassoll, John        9 Weston                  7.10       7.34   9 
 25   263 Thornley, Jake      12 Masuk                   7.30       7.35  10 
 26   644 Oleynick, George    11 Weston                  7.24       7.36  12 
 27   539 Duncan, Patrick     12 Pomperaug               7.34       7.36  11 
 28   490 Silverman, Isaac    11 Newtown                 7.20       7.36   6 
 29   198 Relator, Ross       10 Immaculate              7.30       7.37   6 
 30   546 Markward, Aidan     10 Pomperaug                          7.39  11 
 31   279 Roberson, Isaiah     9 Masuk                   7.30       7.43  11 
 32   468 Edwards, Rory       12 Newtown                 7.30       7.43   6 
 33   228 Saluzzi, Justin     11 Joel Barlow             7.40       7.45  10 
 34   151 St. Clair, Dashawn  10 Bunnell                 7.50       7.47   5 
 35   511 Romano, Tyler       11 Notre Dame-F                       7.47   3 
 36    99 Henke, David         9 Brookfield              7.50       7.48   9 
 37   226 Gilchrist, Scott     9 Joel Barlow             7.60       7.49   4 
 38   512 Teskey, Brian       11 Notre Dame-F                       7.50   2 
 39   640 Lucas, Daniel       11 Weston                  7.30       7.52   3 
 40   284 Tornay, Nolan       12 Masuk                   7.20       7.53   2 
 41    34 Leonard, Nicholas   10 Bethel                             7.54   9 
 42   509 Rainey, Jacob       12 Notre Dame-F                       7.55  11 
 43   104 Mclean-Felix, Kama  11 Brookfield              7.50       7.57   2 
 44   204 Werdan, Alex        10 Immaculate              7.60       7.59   3 
 45   462 Carroll, Robert     11 Newtown                 7.60       7.61   3 
 46   277 Poole, Jake         12 Masuk                   7.35       7.62   2 
 47   577 Gonez, Jacob        11 Stratford               7.30       7.67  12 
 48   310 Lagerman, Ralph      9 New Fairfiel            8.00       7.74   5 
 49   361 Allen, Cole          9 New Milford             8.14       7.74   2 
 50    44 Platt, Kyle         10 Bethel                             7.75   9 
 51   193 O'Keefe, James      10 Immaculate              7.50       7.75   7 
 52   100 Henke, Karl          9 Brookfield              7.60       7.75   5 
 53   408 Vivian, Nicholas    12 New Milford             7.75       7.76   4 
 54   483 Martiska, Miles     11 Newtown                 7.40       7.77   4 
 55   230 Sylvia, Cole         9 Joel Barlow             7.50       7.77  11 
 56   148 Rattray-Mattis, Di  12 Bunnell                 7.70       7.77  10 
 57    19 Baia, Pietro        11 Bethel                             7.78   7 
 58   469 Estes, Griffin      11 Newtown                 7.60       7.78   7 
 59    45 Ridzik, Andrew      12 Bethel                             7.81   4 
 60    36 Maxwell, Connor     12 Bethel                             7.82  10 
 61   506 Collazzo, Nathan     9 Notre Dame-F                       7.86   4 
 62   514 Tierney, Jeremy     12 Notre Dame-F                       7.88  11 
 63   197 Razeq, Abdel        11 Immaculate              7.60       7.89  11 
 64   581 Shular, Christophe  11 Stratford               7.50       7.90  11 
 65    82 Baines, Michael     11 Brookfield              7.80       7.94  12 
 66   369 Bon Tempo, Nichola  10 New Milford             8.07       7.98   1 
 67   510 Rodriguez, Jack      9 Notre Dame-F                       8.01   3 
 68   112 Sadler, Shane        9 Brookfield              7.70       8.06   4 
 69   386 McDougal, Ryan      10 New Milford             8.40       8.12  12 
 70    47 Sabbahgh, Jacob     10 Bethel                             8.20   1 
 71   101 Kelly, Conor        11 Brookfield              7.70       8.21  10 
 72   513 Tierney, Colin      10 Notre Dame-F                       8.37   4 
 73    22 Bergen, Christophe  11 Bethel                             8.45  10 
 74   306 Djonbalic, Vincent   9 New Fairfiel            8.50       8.59  10 
 75   109 Porco, Joseph        9 Brookfield              8.10       8.61  12 
 76   184 Ghosh, Perry         9 Immaculate              9.80       9.04   8 
 77   181 Doran, Jack         10 Immaculate              9.40       9.78   7 
 78   538 Diaz, Sebastian     11 Pomperaug                         11.24   6 
 
Event 9  Girls 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   158 Coyle, Molly        10 Immaculate           3:14.00    3:18.21   1 
  2   595 Haythorn, Natalie    9 Weston               3:21.00    3:18.96   1 
  3   323 Cook, Darcy         12 New Milford          3:15.00    3:21.30   1 
  4   599 Kleban, Eliza       12 Weston               3:16.00    3:25.88   1 
  5   447 Rowley, Gloria       9 Newtown              3:27.00    3:29.76   1 
  6   583 Ascher, Ava          9 Weston               3:32.00    3:30.46   1 
  7   291 Evans, Melissa      12 New Fairfiel         3:32.57    3:31.56   1 
  8   594 Gutowski, Michelle  11 Weston               3:24.00    3:32.56   1 
  9   344 Palmer, Shannon      9 New Milford          3:35.00    3:34.54   2 
 10   165 Murphy, Maura       11 Immaculate           3:25.00    3:34.78   1 
 11   233 Batsu, Gabriela     12 Masuk                3:35.00    3:39.58   2 
 12   286 Ariola, Elena       11 New Fairfiel         3:37.01    3:41.25   2 
 13   433 Johnson, Camille    12 Newtown              3:20.00    3:41.30   1 
 14   430 Henchclife, Courtn   9 Newtown              3:30.00    3:41.46   1 
 15   425 Fetchick, Maddie     9 Newtown              3:35.00    3:44.70   2 
 16   495 Grant, Lucy         12 Notre Dame-F                    3:45.27   2 
 17   449 Sortino, Mary       10 Newtown              3:30.00    3:48.25   1 
 18   332 Grinnell, Katherin  12 New Milford          3:30.00    3:52.54   1 
 19   319 Baranowski, Jessic   9 New Milford          3:36.00    3:54.69   2 
 20   222 Vogt, Abigail       11 Joel Barlow          4:05.00    3:57.60   2 
 21   221 Trojanowski, Emily  11 Joel Barlow          4:10.00    4:07.12   2 
 22   212 Fassman, Olivia     10 Joel Barlow          3:50.00    4:07.52   2 
 23   224 Winslow, Laurel     11 Joel Barlow          4:00.00    4:13.90   2 
 24   350 Sheehan, Brooke     11 New Milford          3:35.00    4:19.30   2 
 25     1 Ahern, Kelly         9 Bethel                          4:33.25   2 
 26    13 Meehan, Anna         9 Bethel                          4:58.21   2 
 
Event 10  Boys 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    23 Bornn, Brad         11 Bethel               2:44.00    2:46.56   1 
  2   652 Yung, Zachary       12 Weston               2:48.00    2:47.32   1 
  3   467 Duval, Joel         12 Newtown              2:45.00    2:47.81   1 
  4   316 Rautter, Kory       12 New Fairfiel         2:52.79    2:48.48   1 
  5   227 Saluzzi, Jeremy     11 Joel Barlow          2:49.08    2:53.02   1 
  6   636 Lagana, Matt        11 Weston               2:50.00    2:53.97   1 
  7   376 Farrell, Garred     10 New Milford          2:49.00    2:54.63   1 
  8   191 McNerney, Ryan      10 Immaculate           2:56.14    2:54.84   2 
  9   400 Rafferty, Michael   11 New Milford          2:56.00    2:55.94   2 
 10   374 Dengler, Jacob      12 New Milford          2:56.00    2:57.25   2 
 11   199 Riego De Dios, All  11 Immaculate           2:48.00    2:57.40   1 
 12   360 Adams, John         12 New Milford          3:01.86    2:57.46   2 
 13    30 Gallagher, Evan     10 Bethel               2:59.00    2:57.58   2 
 14   379 Harkin, Robert       9 New Milford          2:53.00    2:57.59   1 
 15   175 Connolly, Sean      12 Immaculate           2:47.00    2:57.68   1 
 16    20 Bell, Jonathan      11 Bethel               2:55.00    2:59.91   2 
 17   536 Collette, Dan       11 Pomperaug                       3:01.45   3 
 18   647 Socha, Colin        11 Weston               3:00.00    3:02.85   2 
 19   632 Keaslin, Neil       11 Weston               2:54.00    3:04.36   1 
 20   276 Morra, Zaccheri     10 Masuk                3:05.00    3:05.63   2 
 21   133 Almonte, Justin     12 Bunnell              3:20.00    3:08.67   3 
 22   579 Henry, Elijah       10 Stratford            2:59.00    3:10.25   2 
 23   627 Fellowes, Jack      10 Weston               3:06.00    3:10.69   3 
 24   229 Smith, Auguste      11 Joel Barlow          2:59.00    3:11.35   2 
 25    98 Green, Tyler        11 Brookfield           2:50.00    3:13.02   1 
 26   505 Buzzee, Sean        11 Notre Dame-F                    3:19.05   3 
 27   186 Kent, Peter         11 Immaculate           3:15.00    3:20.05   3 
 28   574 Duncanson, Paul     10 Stratford            3:07.00    3:21.14   3 
 29   103 Mahan, Will         11 Brookfield           2:50.00    3:21.23   1 
 30   176 Cropsey, John        9 Immaculate           3:25.00    3:22.88   3 
 31   380 Joseph-Lim, Kaeden  10 New Milford          3:07.00    3:26.00   3 
 32   476 Huzina, Travis      12 Newtown              3:00.00    3:26.84   2 
 33   578 Heffern, Tyler      12 Stratford            3:24.00    3:28.59   3 
 34    35 Marcantonio, Louis   9 Bethel                          3:29.71   3 
 35   171 Bellone, Colby      11 Immaculate           3:20.00    3:35.63   3 
 36   507 Higgins, Bryan       9 Notre Dame-F                    3:54.27   3 
 37   225 Aris, Andrew        12 Joel Barlow          4:00.00    4:05.68   3 
 
Event 11  Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   157 Connolly, Emma      12 Immaculate           1:40.79    1:41.39   1 
  2   617 Zielinski, Ava       9 Weston               1:47.00    1:43.76   1 
  3   333 Grudzwick, Sara     12 New Milford          1:47.00    1:50.34   1 
  4   420 Corcoran, Grace     12 Newtown              1:51.00    1:51.22   2 
  5   301 Riccardi, Vanessa   11 New Fairfiel         1:48.00    1:53.16   1 
  6    78 Terracino, Taryn    11 Brookfield           1:45.00    1:53.27   1 
  7   411 Augenbraun, Laura   10 Newtown              1:53.70    1:55.07   2 
  8   348 Ranno, Cassidy       9 New Milford          1:55.00    1:56.48   2 
  9   602 Levin, Caiti        11 Weston               2:00.00    1:58.84   3 
 10   523 Hon, Katrina        12 Pomperaug                       1:59.56   6 
 11   254 Sureshanand, Sneha  11 Masuk                1:58.00    2:01.85   3 
 12   587 Dalrymple, Ashlee   11 Weston               2:00.00    2:02.99   3 
 13   419 Clark, Julia        11 Newtown              1:58.78    2:04.96   3 
 14   300 Nevins, Dana        12 New Fairfiel         2:01.45    2:05.36   4 
 15   612 Stankiewicz, Sandr  10 Weston               1:58.00    2:07.34   3 
 16     2 Andros, Bethany     11 Bethel                          2:08.08   6 
 17   565 Smith, Aoife        12 Stratford            2:17.00    2:09.43   5 
 18   446 Romano, Sophia      10 Newtown              2:12.00    2:10.10   5 
 19    54 Ayoub, Morgan       10 Brookfield           2:00.00    2:11.25   4 
 20   421 Cummings, Sienna    11 Newtown              2:15.00    2:11.90   5 
 21   424 Eurell, Grace        9 Newtown              2:17.00    2:11.99   5 
 22   221 Trojanowski, Emily  11 Joel Barlow          2:04.98    2:12.02   4 
 23   428 Greenspan, Caitlyn  10 Newtown              2:03.00    2:12.71   3 
 24   434 King, Kaitlyn       10 Newtown              1:58.00    2:12.74   3 
 25   520 Farina, Olivia      11 Pomperaug                       2:14.14   6 
 26   559 Meisel, Shannon     12 Stratford            2:17.00    2:14.70   5 
 27    76 Quaisar, Maryiam    10 Brookfield           2:34.00    2:18.08   6 
 28   423 Drew, Gwendolyn     10 Newtown              2:18.00    2:19.14   5 
 29   450 Stites, Maddie      10 Newtown              2:15.00    2:19.47   4 
